4 BR | 3.1 BTH | 2,655 SQFT | 0.29 ACRES |
Details | |
---|---|
MLS#: | 4165296 |
Price: | $824,635 |
Square Footage: | 2,655 |
Bedrooms: | 4 |
Bathrooms: | 3 Full, 1 Half |
Acreage: | 0.29 |
Year Built: | 2024 |
Waterfront/water view: | No |
Parking: | Attached Garage,Garage Door Opener,Garage Faces Front |
HVAC: | Zoned |
HOA: | $1725 / Annually |
Main level: | Bathroom-Full |
Upper level: | Loft |
Schools | |
Elementary School: | Torrence Creek |
Middle School: | Francis Bradley |
High School: | Hopewell |