5 BR | 3 BTH | 3,019 SQFT | 0.34 ACRES |
Details | |
---|---|
MLS#: | 4181259 |
Price: | $649,000 |
Square Footage: | 3,019 |
Bedrooms: | 5 |
Bathrooms: | 3 Full |
Acreage: | 0.34 |
Year Built: | 2017 |
Waterfront/water view: | No |
Parking: | Attached Garage |
HVAC: | Floor Furnace,Heat Pump |
HOA: | $389 / Annually |
Main level: | Bathroom-Full |
Upper level: | Bathroom-Full |
Schools | |
Elementary School: | Harrisburg |
Middle School: | Hickory Ridge |
High School: | Hickory Ridge |