5 BR | 3 BTH | 2,170 SQFT | 0.28 ACRES |
Details | |
---|---|
MLS#: | 4199855 |
Price: | $299,900 |
Square Footage: | 2,170 |
Bedrooms: | 5 |
Bathrooms: | 3 Full |
Acreage: | 0.28 |
Year Built: | 1999 |
Waterfront/water view: | No |
Parking: | Driveway |
HVAC: | Central,Forced Air,Heat Pump |
Main level: | Bedroom(s) |
Upper level: | Bonus Room |
Schools | |
Elementary School: | Tuckaseegee |
Middle School: | Whitewater |
High School: | West Mecklenburg |