4 BR | 2.1 BTH | 2,002 SQFT | 0.18 ACRES |
Details | |
---|---|
MLS#: | 4165569 |
Price: | $390,000 |
Square Footage: | 2,002 |
Bedrooms: | 4 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.18 |
Year Built: | 2015 |
Waterfront/water view: | No |
Parking: | Attached Carport,Driveway,Attached Garage |
HVAC: | Zoned |
HOA: | $44 / Monthly |
Main level: | Bathroom-Half |
Upper level: | Bathroom-Full |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |