3 BR | 1.2 BTH | 2,164 SQFT | 0.73 ACRES |
Details | |
---|---|
MLS#: | 4190808 |
Price: | $200,000 |
Square Footage: | 2,164 |
Bedrooms: | 3 |
Bathrooms: | 1 Full, 2 Half |
Acreage: | 0.73 |
Year Built: | 1963 |
Waterfront/water view: | No |
Parking: | Attached Carport |
HVAC: | Forced Air |
Basement: | Basement |
Main level: | Kitchen |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |