4 BR | 2.1 BTH | 2,652 SQFT | 0.22 ACRES |
Details | |
---|---|
MLS#: | 4195586 |
Price: | $470,000 |
Square Footage: | 2,652 |
Bedrooms: | 4 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.22 |
Year Built: | 1998 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage,On Street |
HVAC: | Central,Heat Pump |
Main level: | Laundry |
Upper level: | Bedroom(s) |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |