3 BR | 2.1 BTH | 1,530 SQFT | 0.12 ACRES |
Details | |
---|---|
MLS#: | 3936266 |
Price: | $287,000 |
Square Footage: | 1,530 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.12 |
Year Built: | 2019 |
Waterfront/water view: | No |
Structure Type: | Two Story |
Parking: | Attached Garage |
HVAC: | Central |
HOA: | $363 / Annually |
Main level: | Kitchen |
Upper level: | Laundry |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |