3 BR | 2 BTH | 1,625 SQFT | 0.48 ACRES |
Details | |
---|---|
MLS#: | 4185437 |
Price: | $348,000 |
Square Footage: | 1,625 |
Bedrooms: | 3 |
Bathrooms: | 2 Full |
Acreage: | 0.48 |
Year Built: | 1958 |
Waterfront/water view: | No |
Parking: | Attached Carport,Driveway,Detached Garage |
HVAC: | Forced Air |
Exterior Features: | Gas Grill |
Main level: | Primary Bedroom |
Schools | |
Elementary School: | Winecoff |
Middle School: | Northwest Cabarrus |
High School: | Northwest Cabarrus |