3 BR | 2 BTH | 1,277 SQFT | 0.14 ACRES |
Details | |
---|---|
MLS#: | 4164700 |
Price: | $319,500 |
Square Footage: | 1,277 |
Bedrooms: | 3 |
Bathrooms: | 2 Full |
Acreage: | 0.14 |
Year Built: | 1999 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage |
HVAC: | Natural Gas |
HOA: | $250 / Semi-Annually |
Main level: | Primary Bedroom |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |