3 BR | 2 BTH | 2,240 SQFT | 0.24 ACRES |
Details | |
---|---|
MLS#: | 4202989 |
Price: | $1,325,500 |
Square Footage: | 2,240 |
Bedrooms: | 3 |
Bathrooms: | 2 Full |
Acreage: | 0.24 |
Year Built: | 1946 |
Waterfront/water view: | No |
Parking: | Driveway,Detached Garage |
HVAC: | Forced Air |
Exterior Features: | In-Ground Irrigation |
Main level: | Bedroom(s) |
2nd Living Quarters: | Bed/Bonus |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |