3 BR | 2 BTH | 1,596 SQFT | 0.56 ACRES |
Details | |
---|---|
MLS#: | 4156464 |
Price: | $379,900 |
Square Footage: | 1,596 |
Bedrooms: | 3 |
Bathrooms: | 2 Full |
Acreage: | 0.56 |
Year Built: | 1992 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage |
HVAC: | Central,Heat Pump |
HOA: | $240 / Annually |
Main level: | Bathroom-Full |
Schools | |
Elementary School: | Springfield |
Middle School: | Stanley |
High School: | East Gaston |