4 BR | 2.1 BTH | 1,927 SQFT | 0.12 ACRES |
Details | |
---|---|
MLS#: | 4190350 |
Price: | $315,000 |
Square Footage: | 1,927 |
Bedrooms: | 4 |
Bathrooms: | 2 Full, 1 Half |
Acreage: | 0.12 |
Year Built: | 2023 |
Waterfront/water view: | No |
Parking: | Driveway,Attached Garage |
HVAC: | Central,Natural Gas,Zoned |
HOA: | $600 / Annually |
Upper level: | Primary Bedroom |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |