5 BR | 5.1 BTH | 5,921 SQFT | 0.73 ACRES |
Details | |
---|---|
MLS#: | 3846524 |
Price: | $2,288,381 |
Square Footage: | 5,921 |
Bedrooms: | 5 |
Bathrooms: | 5 Full, 1 Half |
Acreage: | 0.73 |
Year Built: | 2022 |
Waterfront/water view: | No |
Structure Type: | Two Story |
Parking: | Attached Garage |
HVAC: | Floor Furnace,Natural Gas |
Exterior Features: | Outdoor Kitchen,In Ground Pool,Other - See Remarks |
HOA: | $1500 / Annually |
Main level: | Bathroom-Half |
Upper level: | Play Room |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |