3 BR | 3 BTH | 3,644 SQFT | 6.88 ACRES |
Details | |
---|---|
MLS#: | 4185663 |
Price: | $1,200,000 |
Square Footage: | 3,644 |
Bedrooms: | 3 |
Bathrooms: | 3 Full |
Acreage: | 6.88 |
Year Built: | 2005 |
Waterfront/water view: | No |
Parking: | Basement,Circular Driveway,Garage Faces Side |
HVAC: | Central,Propane,Zoned |
HOA: | $1407 / Annually |
Basement: | 2nd Living Quarters |
Main level: | Primary Bedroom |
Upper level: | Recreation Room |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |