4 BR | 3.9 BTH | 2,616 SQFT | 1.02 ACRES |
Details | |
---|---|
MLS#: | 4199725 |
Price: | $450,000 |
Square Footage: | 2,616 |
Bedrooms: | 4 |
Bathrooms: | 3 Full, 9 Half |
Acreage: | 1.02 |
Year Built: | 1960 |
Waterfront/water view: | No |
Parking: | Driveway |
HVAC: | Heat Pump |
Exterior Features: | Hot Tub |
Basement: | Den |
Main level: | Dining Room |
Schools | |
Elementary School: | Jefferson |
Middle School: | Unspecified |
High School: | Mount Tabor |