4 BR | 3.1 BTH | 4,295 SQFT | 0.39 ACRES |
Details | |
---|---|
MLS#: | 3884850 |
Price: | $1,174,005 |
Square Footage: | 4,295 |
Bedrooms: | 4 |
Bathrooms: | 3 Full, 1 Half |
Acreage: | 0.39 |
Year Built: | 2022 |
Waterfront/water view: | No |
Structure Type: | Two Story |
Parking: | Driveway,Attached Garage,Garage Door Opener,Garage Faces Side |
HVAC: | Forced Air,Fresh Air Ventilation,Heat Pump,Natural Gas,Zoned |
Exterior Features: | In-Ground Irrigation |
HOA: | $1600 / Semi-Annually |
Main level: | Bathroom-Half |
Upper level: | Bathroom-Full |
Schools | |
Elementary School: | Huntersville |
Middle School: | Bailey |
High School: | William Amos Hough |