4 BR | 4 BTH | 3,121 SQFT | 0.21 ACRES |
Details | |
---|---|
MLS#: | 4187842 |
Price: | $1,102,422 |
Square Footage: | 3,121 |
Bedrooms: | 4 |
Bathrooms: | 4 Full |
Acreage: | 0.21 |
Year Built: | 2024 |
Waterfront/water view: | No |
Parking: | Attached Garage |
HVAC: | ENERGY STAR Qualified Equipment |
HOA: | $775 / Semi-Annually |
Main level: | Bedroom(s) |
Schools | |
Elementary School: | Torrence Creek |
Middle School: | Francis Bradley |
High School: | Hopewell |