3 BR | 2.2 BTH | 1,648 SQFT | 0.31 ACRES |
Details | |
---|---|
MLS#: | 4195631 |
Price: | $255,000 |
Square Footage: | 1,648 |
Bedrooms: | 3 |
Bathrooms: | 2 Full, 2 Half |
Acreage: | 0.31 |
Year Built: | 1979 |
Waterfront/water view: | No |
Parking: | Attached Garage,Parking Garage |
HVAC: | Central |
Main level: | Kitchen |
Upper level: | Primary Bedroom |
Schools | |
Elementary School: | Unspecified |
Middle School: | Unspecified |
High School: | Unspecified |